Google Q1 Revenues Are Up Again Slightly.
Google has released their revenues, and they are up again from the same quarter as last year but not down from Q4 2008.
The search engine said that while revenues dropped by three per cent to $5.51 billion (£3.7 billion) compared with the final three months of 2008, they were up six per cent year on year.
Net income for the first quarter amounted to $1.42 billion (£958 million), compared with $382 million (£257.9 million) for the previous quarter.
Revenues from Google’s own sites rose by nine per cent to $3.7 billion (£2.5 billion) over the first quarter of 2008 and fell three per cent when compared with the fourth quarter of 2008. Google’s partner sites saw sales of $1.64 billion (£1.1 billion) through AdSense. http://www.iabuk.net/en/1/googleprofitsupinq1170409.mxs
Google Stock

| Income Statement | Q1 (Mar ‘09) | Annual(2008) | Annual(2007) | |
| Total Revenue | 5,508.99 | 21,795.55 | 16,593.99 | |
| Gross Profit | 3,407.49 | 13,174.04 | 9,944.90 | |
| Operating Income | 1,883.59 | 5,537.21 | 5,084.40 | |
| Net Income | 1,422.83 | 4,226.86 | 4,203.72 | |
| Balance Sheet | ||||
| Total Current Assets | 22,080.80 | 20,178.18 | 17,289.14 | |
| Total Assets | 33,513.03 | 31,767.58 | 25,335.81 | |
| Total Current Liabilities | 2,183.85 | 2,302.09 | 2,035.60 | |
| Total Liabilities | 3,664.93 | 3,528.71 | 2,646.13 | |
| Total Equity | 29,848.10 | 28,238.86 | 22,689.68 | |
| Cash Flow | ||||
| Net Income/Starting Line | 1,422.83 | 4,226.86 | 4,203.72 | |
| Cash from Operating Activities | 2,249.51 | 7,852.86 | 5,775.41 | |
| Cash from Investing Activities | -418.83 | -5,319.42 | -3,681.59 | |
| Cash from Financing Activities | -4.89 | 87.57 | 403.07 | |
| Net Change in Cash | 1,769.62 | 2,575.08 | 2,536.92 |
| Q1 (Mar ‘09) | Annual(2008) | Annual(TTM) | ||
| Net profit margin | 25.83% | 19.39% | 19.63% | |
| Operating margin | 34.19% | 25.41% | 26.56% | |
| EBITD margin | - | 32.25% | 33.61% | |
| Return on average assets | 17.48% | 14.80% | 14.21% | |
| Return on average equity | 19.65% | 16.60% | 16.03% | |
| Employees | 20,164 | - | - |

